Time in Netherlands, Brazil, Portugal, Poland, Turkey and Türkiye
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 11:00PM on Saturday, December 8 in Netherlands, it was 04:00PM in Turkey, 08:00PM in Brazil, 10:00PM in Portugal, 11:00PM in Poland, and 01:00AM on Sunday, December 9, 2018 in Türkiye.
- Time remaining:
- Netherlands is 7 hours ahead of Turkey, 3 hours ahead of Brazil, 1 hour ahead of Portugal, 2 hours behind Türkiye, and has the same time as Poland.
- Press any time in the table below to open and share the event time page.
Time difference from Netherlands
Turkey | −7 hours | −7 hours |
Brazil | −3 hours | −3 hours |
Portugal | −1 hours | −1 hours |
Poland | 0 | |
Türkiye | +2 hours |
Netherlands | Brazil (-3h) | Portugal (-1h) | Poland (+0h) | Turkey (-7h) | Türkiye (+2h) |
Saturday 11:00PM | Saturday 08:00PM | Saturday 10:00PM | Saturday 11:00PM | Saturday 04:00PM | Sunday 01:00AM |
Sunday 12:00AM | Saturday 09:00PM | Saturday 11:00PM | Sunday 12:00AM | Saturday 05:00PM | Sunday 02:00AM |
Sunday 01:00AM | Saturday 10:00PM | Sunday 12:00AM | Sunday 01:00AM | Saturday 06:00PM | Sunday 03:00AM |
Sunday 02:00AM | Saturday 11:00PM | Sunday 01:00AM | Sunday 02:00AM | Saturday 07:00PM | Sunday 04:00AM |
Sunday 03:00AM | Sunday 12:00AM | Sunday 02:00AM | Sunday 03:00AM | Saturday 08:00PM | Sunday 05:00AM |
Sunday 04:00AM | Sunday 01:00AM | Sunday 03:00AM | Sunday 04:00AM | Saturday 09:00PM | Sunday 06:00AM |
Sunday 05:00AM | Sunday 02:00AM | Sunday 04:00AM | Sunday 05:00AM | Saturday 10:00PM | Sunday 07:00AM |
Sunday 06:00AM | Sunday 03:00AM | Sunday 05:00AM | Sunday 06:00AM | Saturday 11:00PM | Sunday 08:00AM |
Sunday 07:00AM | Sunday 04:00AM | Sunday 06:00AM | Sunday 07:00AM | Sunday 12:00AM | Sunday 09:00AM |
Sunday 08:00AM | Sunday 05:00AM | Sunday 07:00AM | Sunday 08:00AM | Sunday 01:00AM | Sunday 10:00AM |
Sunday 09:00AM | Sunday 06:00AM | Sunday 08:00AM | Sunday 09:00AM | Sunday 02:00AM | Sunday 11:00AM |
Sunday 10:00AM | Sunday 07:00AM | Sunday 09:00AM | Sunday 10:00AM | Sunday 03:00AM | Sunday 12:00PM |
Sunday 11:00AM | Sunday 08:00AM | Sunday 10:00AM | Sunday 11:00AM | Sunday 04:00AM | Sunday 01:00PM |
Sunday 12:00PM | Sunday 09:00AM | Sunday 11:00AM | Sunday 12:00PM | Sunday 05:00AM | Sunday 02:00PM |
Sunday 01:00PM | Sunday 10:00AM | Sunday 12:00PM | Sunday 01:00PM | Sunday 06:00AM | Sunday 03:00PM |
Sunday 02:00PM | Sunday 11:00AM | Sunday 01:00PM | Sunday 02:00PM | Sunday 07:00AM | Sunday 04:00PM |
Sunday 03:00PM | Sunday 12:00PM | Sunday 02:00PM | Sunday 03:00PM | Sunday 08:00AM | Sunday 05:00PM |
Sunday 04:00PM | Sunday 01:00PM | Sunday 03:00PM | Sunday 04:00PM | Sunday 09:00AM | Sunday 06:00PM |
Sunday 05:00PM | Sunday 02:00PM | Sunday 04:00PM | Sunday 05:00PM | Sunday 10:00AM | Sunday 07:00PM |
Sunday 06:00PM | Sunday 03:00PM | Sunday 05:00PM | Sunday 06:00PM | Sunday 11:00AM | Sunday 08:00PM |
Sunday 07:00PM | Sunday 04:00PM | Sunday 06:00PM | Sunday 07:00PM | Sunday 12:00PM | Sunday 09:00PM |
Sunday 08:00PM | Sunday 05:00PM | Sunday 07:00PM | Sunday 08:00PM | Sunday 01:00PM | Sunday 10:00PM |
Sunday 09:00PM | Sunday 06:00PM | Sunday 08:00PM | Sunday 09:00PM | Sunday 02:00PM | Sunday 11:00PM |
Sunday 10:00PM | Sunday 07:00PM | Sunday 09:00PM | Sunday 10:00PM | Sunday 03:00PM | Monday 12:00AM |
Sunday 11:00PM | Sunday 08:00PM | Sunday 10:00PM | Sunday 11:00PM | Sunday 04:00PM | Monday 01:00AM |
Monday 12:00AM | Sunday 09:00PM | Sunday 11:00PM | Monday 12:00AM | Sunday 05:00PM | Monday 02:00AM |
Monday 01:00AM | Sunday 10:00PM | Monday 12:00AM | Monday 01:00AM | Sunday 06:00PM | Monday 03:00AM |
Monday 02:00AM | Sunday 11:00PM | Monday 01:00AM | Monday 02:00AM | Sunday 07:00PM | Monday 04:00AM |
Monday 03:00AM | Monday 12:00AM | Monday 02:00AM | Monday 03:00AM | Sunday 08:00PM | Monday 05:00AM |
Monday 04:00AM | Monday 01:00AM | Monday 03:00AM | Monday 04:00AM | Sunday 09:00PM | Monday 06:00AM |
Monday 05:00AM | Monday 02:00AM | Monday 04:00AM | Monday 05:00AM | Sunday 10:00PM | Monday 07:00AM |
Monday 06:00AM | Monday 03:00AM | Monday 05:00AM | Monday 06:00AM | Sunday 11:00PM | Monday 08:00AM |
Monday 07:00AM | Monday 04:00AM | Monday 06:00AM | Monday 07:00AM | Monday 12:00AM | Monday 09:00AM |
Monday 08:00AM | Monday 05:00AM | Monday 07:00AM | Monday 08:00AM | Monday 01:00AM | Monday 10:00AM |
Monday 09:00AM | Monday 06:00AM | Monday 08:00AM | Monday 09:00AM | Monday 02:00AM | Monday 11:00AM |
Monday 10:00AM | Monday 07:00AM | Monday 09:00AM | Monday 10:00AM | Monday 03:00AM | Monday 12:00PM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations